The following teams registered for the 2018-2019 competition:
| Texas A&M University | A&M | USA |
| National Polytechnic School | ENP | Algeria |
| Missouri University of Science & Technology | MST | USA |
| Norwegian University of Science and Technology | NTNU | Norway |
| University of Oklahoma | OU | USA |
| University of Kasdi Merbah Ouargla | Ouargla | Algeria |
| Technische Universität Bergakademie Freiberg | TUB | Germany |
| Clausthal University of Technology | TUC | Germany |
| University of Calgary | U of C | Canada |
| University of Stavanger | UiS | Norway |
| University of Louisiana at Lafayette | ULL | USA |
| University of North Dakota | UND | USA |
| University of Stavanger | UiS | Norway |
| University of Stavanger | UiS | Norway |






















