Thank you to the teams who have submitted their design reports. The committee is reviewing all the entries and will meet in late-January to determine which teams will advance to Phase II.
Group A
| Texas A&M University | A&M | USA |
| Missouri University of Science & Technology | MST | USA |
| Norwegian University of Science and Technology | NTNU | Norway |
| University of Oklahoma | OU | USA |
| Clausthal University of Technology | TUC | Germany |
| University of Calgary | U of C | Canada |
| University of Louisiana at Lafayette | ULL | USA |
| University of North Dakota | UND | USA |
| University of Stavanger | UiS | Norway |
Group B
| National Polytechnic School | ENP | Algeria |
| University of Kasdi Merbah Ouargla | Ouargla | Algeria |






















